Minggu, 08 Maret 2009

EPL

EPL
01. MAN. UNITED 27 20 5 2 (48-12) 65
02. CHELSEA 28 17 7 4 (48-16) 58
03. LIVERPOOL 28 16 10 2 (45-20) 58
04. ASTON VILLA 28 15 7 6 (42-29) 52
05. ARSENAL 28 13 10 5 (41-26) 49
06. EVERTON 28 12 8 7 (36-28) 45
07. WEST HAM 28 11 6 11 (34-34) 39
08. MAN. CITY 28 10 5 13 (45-36) 35
09. WIGAN 28 9 8 11 (27-27) 35
10. FULHAM 27 8 10 9 (24-23) 34
11. BOLTON 28 10 3 15 (30-40) 33
12. HULL 28 8 8 12 (34-50) 32
13. TOTTENHAM 27 8 7 12 (32-32) 31
14. SUNDERLAND 27 8 7 12 (27-35) 31
15. STOKE 28 7 8 13 (27-44) 29
16. NEWCASTLE 28 6 10 12 (34-45) 28
17. PORTSMOUTH 27 7 7 13 (29-44) 28
18. BLACKBURN 27 6 9 12 (30-43) 27
19. M'BROUGH 28 6 8 14 (20-40) 26
20. WEST BROM 28 6 4 18 (25-54) 22





Top Score EPL:
15 gol - Nicolas ANELKA (Chelsea)
12 gol - Cristiano RONALDO (Man. United, 2 penalti)
11 gol - ROBINHO (Man. City, 1p)
10 gol - Gabriel AGBONLAHOR (Aston Villa), Kevin DAVIES (Bolton), Frank LAMPARD (Chelsea, 1p), Amr ZAKI (Wigan, 4p)
9 gol - Robin VAN PERSIE (Arsenal, 1p), Steven GERRARD (Liverpool, 1p), Wayne ROONEY (Man. United), Djibril CISSE (Sunderland, 1p), Darren BENT (Tottenham, 1p), Jermain DEFOE (Tottenham [7 di Portsmouth], 2p), Carlton COLE (West Ham)
8 gol - Emmanuel ADEBAYOR (Arsenal, 1p), Fernando TORRES (Liverpool), Dimitar BERBATOV (Man. United), Michael OWEN (Newcastle, 1p), Peter CROUCH (Portsmouth)
7 gol - Benedict McCARTHY (Blackburn, 3p), Matthew TAYLOR (Bolton), Tim CAHILL (Everton), Dirk KUYT (Liverpool), Craig BELLAMY (Man. City [5 di West Ham]), Stephen IRELAND (Man. City), Kenwyne JONES (Sunderland)

0 komentar: